Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $5.95 | 71,359 | 1:1 | $6.06 | $6.16 | $5.95 |
December 17, 2024 | $6.07 | 80,629 | 1:1 | $5.86 | $6.17 | $5.84 |
December 18, 2024 | $5.66 | 104,169 | 1:1 | $6.05 | $6.14 | $5.58 |
December 19, 2024 | $5.84 | 77,409 | 1:1 | $5.69 | $5.96 | $5.51 |
December 20, 2024 | $5.99 | 172,912 | 1:1 | $5.73 | $6.00 | $5.73 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG