Historic Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $8.90 | 321,355 | 1:1 | $9.00 | $9.17 | $8.71 |
| June 9, 2026 | $8.77 | 149,275 | 1:1 | $9.07 | $9.27 | $8.60 |
| June 10, 2026 | $8.70 | 144,236 | 1:1 | $8.75 | $9.01 | $8.52 |
| June 11, 2026 | $8.85 | 213,570 | 1:1 | $8.72 | $8.98 | $8.52 |
| June 12, 2026 | $9.00 | 251,263 | 1:1 | $8.90 | $9.25 | $8.83 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG