Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $5.82 | 37,401 | 1:1 | $5.86 | $5.97 | $5.71 |
January 14, 2025 | $5.64 | 33,065 | 1:1 | $5.87 | $5.92 | $5.61 |
January 15, 2025 | $5.72 | 18,441 | 1:1 | $5.78 | $5.78 | $5.65 |
January 16, 2025 | $5.63 | 26,197 | 1:1 | $5.72 | $5.73 | $5.61 |
January 17, 2025 | $5.54 | 36,236 | 1:1 | $5.70 | $5.70 | $5.47 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG