Historic Price Lookup
Week of October 19, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 19, 2026 | $10.27 | 103,551 | 1:1 | $10.09 | $10.34 | $9.87 |
| October 20, 2026 | $10.46 | 70,987 | 1:1 | $10.12 | $10.73 | $10.12 |
| October 21, 2026 | $10.38 | 84,492 | 1:1 | $10.49 | $10.86 | $10.28 |
| October 22, 2026 | $10.32 | 103,869 | 1:1 | $10.33 | $10.51 | $10.12 |
| October 23, 2026 | $10.08 | 70,819 | 1:1 | $10.23 | $10.48 | $9.93 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG