Historic Price Lookup
Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $10.83 | 245,487 | 1:1 | $9.95 | $11.00 | $9.88 |
| November 10, 2026 | $10.58 | 228,387 | 1:1 | $10.68 | $10.95 | $10.27 |
| November 11, 2026 | $10.64 | 268,814 | 1:1 | $10.78 | $10.80 | $10.45 |
| November 12, 2026 | $10.90 | 284,812 | 1:1 | $10.72 | $11.64 | $10.26 |
| November 13, 2026 | $11.62 | 461,296 | 1:1 | $11.12 | $12.13 | $10.92 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG