Fennec Pharmaceuticals Announces Second Quarter 2022 Financial Results and Provides Business Update
~ PEDMARKTM FDA Prescription Drug User Fee Act (PDUFA) Target Action Date
Set for
~ Commercial Team Built Out In Anticipation of
~ Recently Announced Up to
“We have made significant progress toward the potential launch of PEDMARKTM in the
As previously disclosed on
Financial Results for the Second Quarter 2022
- Cash Position – Cash and cash equivalents were
$14.9 million as ofJune 30, 2022 . The decrease in cash and cash equivalents betweenJune 30, 2022 andDecember 31, 2021 is the result of expenses related to pre-commercialization activities for the NDA resubmission of PEDMARKTM and general and administrative expenses. - Research and Development (R&D) Expenses – R&D expenses increased by
$0.4 million for the three months endedJune 30, 2022 , compared to the same period in 2021. The Company’s research and development activities during these three months increased as the Company’s efforts on a year-over-year basis were focused on ongoing development and regulatory activities related to the NDA resubmission of PEDMARKTM. - General and Administrative (G&A) Expenses – General and administrative expenses increased by
$0.7 million over same period in 2021. The increase in general and administrative expenses over the same period in 2021 reflects increased legal expenses and pre-commercialization activities over the same period in the prior year. - Net Loss – Net loss for the three months ended
June 30, 2022 was$5.1 million ($0.19 per share), compared to$4.0 million ($0.15 per share) for the same period in 2021.
Financial Update
The selected financial data presented below is derived from our unaudited condensed consolidated financial statements, which were prepared in accordance with
Unaudited Condensed Consolidated
Statements of Operations:
(
Three Months Ended | |||||||||||||
2022 | 2021 | ||||||||||||
Revenue | $ | — | $ | — | |||||||||
Operating expenses: | |||||||||||||
Research and development | 1,131 | 800 | |||||||||||
General and administrative | 3,878 | 3,120 | |||||||||||
Loss from operations | (5,009 | ) | (3,920 | ) | |||||||||
Other (expense)/income | |||||||||||||
Unrealized loss on securities | (8 | ) | (84 | ) | |||||||||
Amortization expense | (8 | ) | — | ||||||||||
Other (loss)/gain | (56 | ) | (9 | ) | |||||||||
Net interest income | 9 | 12 | |||||||||||
Total other income, net | (63 | ) | (81 | ) | |||||||||
Net (loss) | $ | (5,072 | ) | $ | (4,001 | ) | |||||||
Basic net (loss) per common share | $ | (0.19 | ) | $ | (0.15 | ) | |||||||
Diluted net (loss) per common share | $ | (0.19 | ) | $ | (0.15 | ) | |||||||
Balance Sheets
(
(Unaudited) | 2021 | |||||||
Assets | ||||||||
Current assets | ||||||||
Cash and cash equivalents | $ | 14,915 | $ | 21,100 | ||||
Prepaid expenses | 490 | 1,034 | ||||||
Other current assets | 149 | 253 | ||||||
Total current assets | 15,554 | 22,387 | ||||||
Non-Current assets | ||||||||
Deferred issuance cost | 507 | 507 | ||||||
Deferred issuance cost (amortization) | (493 | ) | (480 | ) | ||||
Total non-current assets | 14 | 27 | ||||||
Total assets | $ | 15,568 | $ | 22,414 | ||||
Liabilities and Shareholders’ Equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 1,743 | $ | 777 | ||||
Accrued liabilities | 294 | 877 | ||||||
Current portion of long-term debt | 1,000 | — | ||||||
Total current liabilities | 3,037 | 1,654 | ||||||
Long term liabilities | ||||||||
Term loan | 4,000 | 5,000 | ||||||
Debt discount | (10 | ) | (12 | ) | ||||
Total long term liabilities | 3,990 | 4,988 | ||||||
Total liabilities | 7,027 | 6,642 | ||||||
Shareholders’ equity: | ||||||||
Common stock, no par value; unlimited shares authorized; 26,067 shares issued and outstanding (2021 -26,014) | 149,922 | 140,801 | ||||||
Additional paid-in capital | 54,630 | 53,214 | ||||||
Accumulated deficit | (188,254 | ) | (179,486 | ) | ||||
Accumulated other comprehensive income | 1,243 | 1,243 | ||||||
Total shareholders’ equity | 8,541 | 15,772 | ||||||
Total liabilities and shareholders’ equity | $ | 15,568 | $ | 22,414 |
Working Capital
Fiscal Year Ended | |||||||||
Selected Asset and Liability Data: | 2022 |
2021 |
|||||||
( |
|||||||||
Cash and cash equivalents | $ | 14,915 | $ | 21,100 | |||||
Other current assets | 639 | 1,287 | |||||||
Current liabilities | (3,037 | ) | (1,654 | ) | |||||
Working capital | $ | 12,517 | $ | 20,733 | |||||
Selected Equity: | |||||||||
Common stock & APIC | $ | 195,552 | $ | 194,015 | |||||
Accumulated deficit | (188,254 | ) | (179,486 | ) | |||||
Stockholders’ equity | 8,541 | 15,772 |
About PEDMARK™
Cisplatin and other platinum compounds are essential chemotherapeutic agents for many pediatric malignancies. Unfortunately, platinum-based therapies cause ototoxicity, or hearing loss, which is permanent, irreversible and particularly harmful to the survivors of pediatric cancer.
In the
PEDMARK has been studied by cooperative groups in two Phase 3 clinical studies of survival and reduction of ototoxicity, The Clinical Oncology Group Protocol ACCL0431 and SIOPEL 6. Both studies have been completed. The COG ACCL0431 protocol enrolled childhood cancers typically treated with intensive cisplatin therapy for localized and disseminated disease, including newly diagnosed hepatoblastoma, germ cell tumor, osteosarcoma, neuroblastoma, and medulloblastoma. SIOPEL 6 enrolled only hepatoblastoma patients with localized tumors.
The
About
Forward Looking Statements
Except for historical information described in this press release, all other statements are forward-looking. Words such as “believe,” “anticipate,” “plan,” “expect,” “estimate,” “intend,” “may,” “will,” or the negative of those terms, and similar expressions, are intended to identify forward-looking statements. These forward-looking statements include the Company’s expectations regarding its interactions and communications with the FDA, including the Company’s expectations and goals respecting the NDA resubmission for PEDMARK™ and the closing of any tranche of the financing with
For a more detailed discussion of related risk factors, please refer to our public filings available at www.sec.gov and www.sedar.com.
For further information, please contact:
Investors:
Chief Financial Officer
(919) 246-5299
Media:
Elixir Health Public Relations
(862) 596-1304
lrocco@elixirhealthpr.com
Source: Fennec Pharmaceuticals Inc.